Loading…
18 of 157 unique stocks in common · Jaccard: 11.5%
| Stock | in Aditya | in Franklin |
|---|---|---|
| PNB Housing FinanceFinance | 2.15% | 2.02% |
| CESCPower | 1.57% | 1.76% |
| SobhaRealty | 1.55% | 1.55% |
| Angel OneCapital Markets | 1.44% | 1.98% |
| RBL BankBanks | 1.38% | 1.48% |
| CCL Products (India)Agricultural Food & Other Products | 2.29% | 1.33% |
| DCB BankBanks | 1.15% | 1.54% |
| PG ElectroplastConsumer Durables | 1.31% | 1.10% |
| Karur Vysya BankBanks | 1.72% | 1.08% |
| Ujjivan Small Finance BankBanks | 1.85% | 1.02% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.96% | 1.63% |
| Whirlpool of IndiaConsumer Durables | 1.06% | 0.94% |
| Mrs Bectors Food SpecialitiesFood Products | 0.94% | 0.83% |
| The Ramco CementsCement & Cement Products | 1.68% | 0.82% |
| K.P.R. MillTextiles & Apparels | 0.64% | 1.34% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.57% | 1.02% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.66% | 0.42% |
| EmamiPersonal Products | 0.25% | 1.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.