Loading…
36 of 128 unique stocks in common · Jaccard: 28.1%
| Stock | in Aditya | in Back |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 13.17% | 13.91% |
| Apollo Hospitals EnterpriseHealthcare Services | 7.20% | 5.55% |
| LupinPharmaceuticals & Biotechnology | 4.00% | 3.97% |
| Fortis HealthcareHealthcare Services | 3.87% | 3.43% |
| CiplaPharmaceuticals & Biotechnology | 3.30% | 5.28% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 4.76% | 3.03% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 4.49% | 2.76% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.10% | 2.25% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.88% | 5.90% |
| Mankind PharmaPharmaceuticals & Biotechnology | 3.88% | 1.78% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 2.86% | 1.52% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 1.45% | 5.74% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 4.71% | 1.22% |
| BioconPharmaceuticals & Biotechnology | 1.08% | 1.87% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 2.20% | 1.03% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.97% | 0.99% |
| Abbott IndiaPharmaceuticals & Biotechnology | 3.65% | 0.92% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 4.05% | 0.85% |
| Max Healthcare InstituteHealthcare Services | 0.77% | 5.23% |
| Dr. Lal Path LabsHealthcare Services | 0.94% | 0.75% |
| Piramal PharmaPharmaceuticals & Biotechnology | 1.04% | 0.71% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.85% | 0.68% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 1.20% | 0.53% |
| PfizerPharmaceuticals & Biotechnology | 1.34% | 0.51% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 3.32% | 0.41% |
| Vijaya Diagnostic CentreHealthcare Services | 0.98% | 0.39% |
| Metropolis HealthcareHealthcare Services | 1.42% | 0.36% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 2.51% | 0.34% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 1.20% | 0.33% |
| Jupiter Life Line HospitalsHealthcare Services | 1.79% | 0.33% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 1.35% | 0.30% |
| Procter & Gamble HealthPharmaceuticals & Biotechnology | 2.04% | 0.29% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 1.67% | 0.23% |
| Thyrocare TechnologiesHealthcare Services | 1.58% | 0.18% |
| Corona RemediesPharmaceuticals & Biotechnology | 2.24% | 0.05% |
| Suraksha DiagnosticHealthcare Services | 1.06% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.