Held by 6 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Pharma & Healthcare FundAditya Birla SL MFSectoral / Thematic | 2.24% | — | ₹20.20 Cr | 1.17 L |
| 2 | Kotak Healthcare FundKotak MFSectoral / Thematic | 1.91% | — | ₹9.50 Cr | 55.0K |
| 3 | Kotak Consumption FundKotak MFSectoral / Thematic | 0.60% | — | ₹10.10 Cr | 58.5K |
| 4 | HealthcareDSP MFSectoral / Thematic | 0.15% | — | ₹4.72 Cr | 27.3K |
| 5 | Axis Business Cycles FundAxis MFSectoral / Thematic | — | — | ₹13.47 Cr | 78.0K |
| 6 | Axis Equity Savings FundAxis MFHybrid | — | — | ₹6.88 Cr | 39.9K |
Portfolios as on: Aditya Birla SL MF Apr 2026 · Kotak MF — · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.