Loading…
21 of 54 unique stocks in common · Jaccard: 38.9%
| Stock | in Aditya | in ICICI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 13.17% | 12.09% |
| Mankind PharmaPharmaceuticals & Biotechnology | 3.88% | 7.03% |
| CiplaPharmaceuticals & Biotechnology | 3.30% | 7.45% |
| LupinPharmaceuticals & Biotechnology | 4.00% | 3.06% |
| Abbott IndiaPharmaceuticals & Biotechnology | 3.65% | 2.14% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.10% | 4.08% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 4.71% | 1.94% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 4.49% | 1.92% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.88% | 6.06% |
| Thyrocare TechnologiesHealthcare Services | 1.58% | 2.40% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 1.45% | 7.70% |
| Metropolis HealthcareHealthcare Services | 1.42% | 1.54% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 1.35% | 1.76% |
| PfizerPharmaceuticals & Biotechnology | 1.34% | 1.98% |
| BioconPharmaceuticals & Biotechnology | 1.08% | 4.71% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 1.67% | 1.02% |
| Medi Assist Healthcare ServicesInsurance | 1.00% | 1.38% |
| Max Healthcare InstituteHealthcare Services | 0.77% | 3.36% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 2.51% | 0.71% |
| Jupiter Life Line HospitalsHealthcare Services | 1.79% | 0.39% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 1.20% | 0.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.