Loading…
24 of 146 unique stocks in common · Jaccard: 16.4%
| Stock | in Aditya Birla Sun Life Multi-Cap | in Aditya Birla Sun Life Small |
|---|---|---|
| TD Power SystemsElectrical Equipment | 1.83% | 2.88% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 1.45% | 2.62% |
| SJS Enterprises PvtAuto Components | 1.62% | 1.44% |
| RBL BankBanks | 1.91% | 1.38% |
| Craftsman AutomationAuto Components | 1.33% | 1.61% |
| Fortis HealthcareHealthcare Services | 1.32% | 1.40% |
| Aditya Birla Real EstateRealty | 1.20% | 1.27% |
| Granules IndiaPharmaceuticals & Biotechnology | 1.09% | 1.47% |
| ArvindTextiles & Apparels | 1.01% | 2.00% |
| Cholamandalam Financial HoldingsFinance | 1.08% | 0.97% |
| Ujjivan Small Finance BankBanks | 0.93% | 1.85% |
| Apar IndustriesElectrical Equipment | 0.88% | 1.31% |
| Radico KhaitanBeverages | 0.82% | 2.13% |
| Prestige Estates ProjectsRealty | 0.89% | 0.81% |
| JK CementCement & Cement Products | 0.80% | 1.07% |
| Whirlpool of IndiaConsumer Durables | 0.78% | 1.06% |
| Manorama IndustriesFood Products | 0.68% | 1.44% |
| Ather EnergyAutomobiles | 1.06% | 0.65% |
| K.P.R. MillTextiles & Apparels | 0.93% | 0.64% |
| CyientIT - Services | 0.58% | 0.72% |
| Home First Finance Company IndiaFinance | 0.67% | 0.56% |
| Mrs Bectors Food SpecialitiesFood Products | 0.48% | 0.94% |
| The Ramco CementsCement & Cement Products | 0.48% | 1.68% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 1.11% | 0.32% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.