Loading…
18 of 136 unique stocks in common · Jaccard: 13.2%
| Stock | in Aditya | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 3.38% | 2.76% |
| Indus TowersTelecom - Services | 2.55% | 3.92% |
| EternalRetailing | 2.21% | 2.24% |
| Larsen & ToubroConstruction | 2.61% | 1.86% |
| RBL BankBanks | 1.91% | 1.72% |
| Power Finance CorporationFinance | 1.44% | 2.88% |
| Shriram FinanceFinance | 1.41% | 2.92% |
| InfosysIT - Software | 1.41% | 1.08% |
| United SpiritsBeverages | 1.12% | 1.08% |
| Radico KhaitanBeverages | 0.82% | 3.15% |
| Interglobe AviationTransport Services | 0.82% | 1.17% |
| Tata SteelFerrous Metals | 1.40% | 0.75% |
| Whirlpool of IndiaConsumer Durables | 0.78% | 0.72% |
| Tech MahindraIT - Software | 0.67% | 1.19% |
| Ultratech CementCement & Cement Products | 1.26% | 0.63% |
| VedantaDiversified Metals | 0.91% | 0.60% |
| Hindalco IndustriesNon - Ferrous Metals | 0.58% | 0.82% |
| Reliance IndustriesPetroleum Products | 3.64% | 0.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.