Loading…
19 of 167 unique stocks in common · Jaccard: 11.4%
| Stock | in Aditya | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 3.64% | 2.79% |
| ICICI BankBanks | 2.77% | 3.66% |
| State Bank of IndiaBanks | 3.38% | 2.49% |
| Larsen & ToubroConstruction | 2.61% | 2.24% |
| Axis BankBanks | 1.86% | 3.17% |
| HDFC BankBanks | 1.86% | 6.08% |
| Max Financial ServicesInsurance | 1.45% | 2.32% |
| EternalRetailing | 2.21% | 1.33% |
| InfosysIT - Software | 1.41% | 1.02% |
| TrentRetailing | 1.16% | 1.01% |
| VoltasConsumer Durables | 0.86% | 1.45% |
| Triveni TurbineElectrical Equipment | 0.86% | 0.69% |
| Power Finance CorporationFinance | 1.44% | 0.63% |
| Mahindra & MahindraAutomobiles | 1.48% | 0.57% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.10% | 0.55% |
| Whirlpool of IndiaConsumer Durables | 0.78% | 0.39% |
| Timken IndiaIndustrial Products | 0.67% | 0.38% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.67% | 0.36% |
| Tata SteelFerrous Metals | 1.40% | 0.24% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.