Loading…
23 of 91 unique stocks in common · Jaccard: 25.3%
| Stock | in Aditya | in IB01-Groww |
|---|---|---|
| ICICI BankBanks | 7.13% | 8.83% |
| HDFC BankBanks | 6.79% | 9.16% |
| Reliance IndustriesPetroleum Products | 5.63% | 6.96% |
| State Bank of IndiaBanks | 3.87% | 5.02% |
| Larsen & ToubroConstruction | 3.79% | 7.11% |
| Bharti AirtelTelecom - Services | 3.56% | 4.88% |
| Axis BankBanks | 3.83% | 2.48% |
| Mahindra & MahindraAutomobiles | 3.24% | 1.82% |
| SBI Life Insurance CompanyInsurance | 1.74% | 2.92% |
| InfosysIT - Software | 4.24% | 1.68% |
| EternalRetailing | 2.09% | 1.45% |
| Ultratech CementCement & Cement Products | 1.37% | 1.48% |
| Bajaj FinanceFinance | 1.37% | 3.85% |
| HCL TechnologiesIT - Software | 1.32% | 1.50% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.23% | 1.45% |
| Maruti Suzuki IndiaAutomobiles | 1.23% | 3.91% |
| Avenue SupermartsRetailing | 1.21% | 1.88% |
| Titan CompanyConsumer Durables | 1.51% | 1.06% |
| Cholamandalam Investment and Finance CompanyFinance | 0.98% | 2.61% |
| NTPCPower | 2.21% | 0.95% |
| Hindustan UnileverDiversified FMCG | 0.85% | 1.22% |
| Cummins IndiaIndustrial Products | 0.69% | 2.00% |
| SwiggyRetailing | 0.68% | 1.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.