Loading…
42 of 117 unique stocks in common · Jaccard: 35.9%
| Stock | in Aditya | in ICICI |
|---|---|---|
| ICICI BankBanks | 7.13% | 8.72% |
| HDFC BankBanks | 6.79% | 8.46% |
| Reliance IndustriesPetroleum Products | 5.63% | 5.41% |
| Axis BankBanks | 3.83% | 4.67% |
| Larsen & ToubroConstruction | 3.79% | 5.38% |
| InfosysIT - Software | 4.24% | 3.60% |
| Bharti AirtelTelecom - Services | 3.56% | 4.34% |
| Mahindra & MahindraAutomobiles | 3.24% | 2.34% |
| NTPCPower | 2.21% | 2.38% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.95% | 2.65% |
| Ultratech CementCement & Cement Products | 1.37% | 2.69% |
| Maruti Suzuki IndiaAutomobiles | 1.23% | 3.55% |
| Kotak Mahindra BankBanks | 3.55% | 1.21% |
| SBI Life Insurance CompanyInsurance | 1.74% | 1.09% |
| State Bank of IndiaBanks | 3.87% | 1.02% |
| United SpiritsBeverages | 1.31% | 0.97% |
| ITCDiversified FMCG | 1.09% | 0.94% |
| Avenue SupermartsRetailing | 1.21% | 0.92% |
| Britannia IndustriesFood Products | 0.87% | 0.91% |
| Hindustan UnileverDiversified FMCG | 0.85% | 0.83% |
| Cummins IndiaIndustrial Products | 0.69% | 0.91% |
| TrentRetailing | 1.05% | 0.68% |
| DLFRealty | 0.65% | 1.32% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 1.16% |
| Hindustan AeronauticsAerospace & Defense | 0.57% | 1.11% |
| EternalRetailing | 2.09% | 0.54% |
| Bharat Petroleum CorporationPetroleum Products | 0.51% | 0.60% |
| Tech MahindraIT - Software | 1.08% | 0.50% |
| TVS Motor CompanyAutomobiles | 0.63% | 0.49% |
| HCL TechnologiesIT - Software | 1.32% | 0.47% |
| Titan CompanyConsumer Durables | 1.51% | 0.43% |
| SwiggyRetailing | 0.68% | 0.42% |
| ICICI Lombard General Insurance CompanyInsurance | 0.77% | 0.40% |
| Godrej Consumer ProductsPersonal Products | 1.40% | 0.33% |
| VedantaDiversified Metals | 0.30% | 0.29% |
| Bajaj FinservFinance | 0.85% | 0.20% |
| Bajaj AutoAutomobiles | 1.42% | 0.17% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.41% | 0.13% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.23% | 0.08% |
| Malco EnergyOil | 0.07% | 0.13% |
| Talwandi Sabo PowerPower | 0.04% | 0.13% |
| Vedanta Iron And SteelFerrous Metals | 0.02% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.