Loading…
26 of 98 unique stocks in common · Jaccard: 26.5%
| Stock | in Aditya | in Franklin |
|---|---|---|
| ICICI BankBanks | 7.13% | 8.86% |
| HDFC BankBanks | 6.79% | 6.62% |
| Reliance IndustriesPetroleum Products | 5.63% | 5.43% |
| InfosysIT - Software | 4.24% | 3.94% |
| Axis BankBanks | 3.83% | 4.68% |
| Larsen & ToubroConstruction | 3.79% | 3.93% |
| Kotak Mahindra BankBanks | 3.55% | 4.36% |
| Mahindra & MahindraAutomobiles | 3.24% | 4.34% |
| State Bank of IndiaBanks | 3.87% | 3.17% |
| Bharti AirtelTelecom - Services | 3.56% | 2.32% |
| EternalRetailing | 2.09% | 4.80% |
| Hindalco IndustriesNon - Ferrous Metals | 1.79% | 1.96% |
| SBI Life Insurance CompanyInsurance | 1.74% | 3.06% |
| Ultratech CementCement & Cement Products | 1.37% | 1.74% |
| HCL TechnologiesIT - Software | 1.32% | 2.16% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.23% | 1.22% |
| Cholamandalam Investment and Finance CompanyFinance | 0.98% | 1.09% |
| TrentRetailing | 1.05% | 0.97% |
| United SpiritsBeverages | 1.31% | 0.97% |
| Hindustan UnileverDiversified FMCG | 0.85% | 1.93% |
| Maruti Suzuki IndiaAutomobiles | 1.23% | 0.85% |
| Bajaj FinservFinance | 0.85% | 2.02% |
| Persistent SystemsIT - Software | 1.20% | 0.81% |
| SwiggyRetailing | 0.68% | 0.94% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 1.58% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.78% | 0.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.