Loading…
5 funds hold both · as on May 2026
| Fund | Shakti wt. | Surya wt. | Combined |
|---|---|---|---|
| Lic Mf Mid Cap FundLIC MF · Mid Cap | 2.12% | 1.33% | |
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 1.01% | 1.14% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.43% | 0.25% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 0.01% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.