Loading…
6 funds hold both · as on May 2026
| Fund | Shakti wt. | State wt. | Combined |
|---|---|---|---|
| IB13-Groww Value FundGroww MF · Value | 0.93% | 4.48% | |
| Lic Mf ELSS Tax SaverLIC MF · ELSS (Tax Saver) | 2.12% | 3.16% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 1.52% | 1.52% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 0.74% | 1.78% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 2.21% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 1.87% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.