Loading…
8 funds hold both · as on May 2026
| Fund | HDFC wt. | Shakti wt. | Combined |
|---|---|---|---|
| Lic Mf ELSS Tax SaverLIC MF · ELSS (Tax Saver) | 6.98% | 2.12% | |
| IB13-Groww Value FundGroww MF · Value | 7.02% | 0.93% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 7.27% | 0.02% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 6.07% | 0.74% | |
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 5.32% | 1.01% | |
| Lic Mf Balanced Advantage FundLIC MF · Hybrid | 4.83% | 1.30% | |
| Back to IndexMotilal Oswal MF · Index Fund | 5.87% | 0.02% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 3.31% | 1.52% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.