Loading…
7 funds hold both · as on May 2026
| Fund | Larsen wt. | Shakti wt. | Combined |
|---|---|---|---|
| IB29-Groww Multicap FundGroww MF · Multi Cap | 5.03% | 0.74% | |
| IB13-Groww Value FundGroww MF · Value | 4.24% | 0.93% | |
| Lic Mf ELSS Tax SaverLIC MF · ELSS (Tax Saver) | 2.88% | 2.12% | |
| Lic Mf Balanced Advantage FundLIC MF · Hybrid | 2.58% | 1.30% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 1.41% | 1.52% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.34% | 0.02% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 2.28% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.