Loading…
19 of 105 unique stocks in common · Jaccard: 18.1%
| Stock | in Lic Mf Dividend | in Lic Mf Mid |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 4.04% | 2.67% |
| Bharat ElectronicsAerospace & Defense | 2.48% | 1.99% |
| Allied Blenders And DistillersBeverages | 2.25% | 1.77% |
| Dee Development EngineeersIndustrial Manufacturing | 1.73% | 2.51% |
| Tata CommunicationsTelecom - Services | 1.90% | 1.72% |
| SRFChemicals & Petrochemicals | 1.45% | 2.03% |
| Arvind FashionsRetailing | 1.67% | 1.44% |
| Axis BankBanks | 2.88% | 1.41% |
| Oil IndiaOil | 1.57% | 1.40% |
| Cholamandalam Financial HoldingsFinance | 1.37% | 1.44% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.19% | 1.57% |
| Surya RoshniIndustrial Products | 1.14% | 1.33% |
| Bajaj AutoAutomobiles | 1.70% | 1.12% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 1.40% | 1.12% |
| Shakti Pumps (India)Industrial Products | 1.01% | 2.12% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 1.27% | 0.87% |
| MphasisIT - Software | 0.87% | 1.07% |
| L&T Technology ServicesIT - Services | 0.75% | 1.48% |
| Saregama IndiaEntertainment | 1.12% | 0.73% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.