Loading…
24 of 103 unique stocks in common · Jaccard: 23.3%
| Stock | in DSP | in Lic |
|---|---|---|
| The Federal BankBanks | 2.30% | 2.91% |
| Nippon Life India Asset ManagementCapital Markets | 2.54% | 2.17% |
| KEI IndustriesIndustrial Products | 2.23% | 1.88% |
| Schaeffler IndiaAuto Components | 2.20% | 1.87% |
| Bharat ForgeAuto Components | 2.40% | 1.76% |
| Fortis HealthcareHealthcare Services | 2.70% | 1.57% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.20% | 1.57% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.80% | 1.53% |
| UNO MindaAuto Components | 1.44% | 2.58% |
| PB FintechFinancial Technology (Fintech) | 1.62% | 1.38% |
| Coromandel InternationalFertilizers & Agrochemicals | 2.27% | 1.35% |
| APL Apollo TubesIndustrial Products | 1.33% | 1.66% |
| Oil IndiaOil | 1.32% | 1.40% |
| VoltasConsumer Durables | 2.30% | 1.14% |
| MphasisIT - Software | 1.44% | 1.07% |
| Cholamandalam Financial HoldingsFinance | 1.06% | 1.44% |
| Vishal Mega MartRetailing | 1.05% | 1.43% |
| PI IndustriesFertilizers & Agrochemicals | 0.94% | 1.62% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 0.89% |
| Hitachi Energy IndiaElectrical Equipment | 0.89% | 2.98% |
| Lenskart SolutionsRetailing | 0.60% | 1.37% |
| Max Financial ServicesInsurance | 2.51% | 0.49% |
| HDB Financial ServicesFinance | 0.44% | 0.85% |
| SRFChemicals & Petrochemicals | 0.02% | 2.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.