Loading…
21 of 115 unique stocks in common · Jaccard: 18.3%
| Stock | in DSP | in Franklin |
|---|---|---|
| The Federal BankBanks | 2.30% | 2.44% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 2.32% | 1.84% |
| Tube Investments of IndiaAuto Components | 1.75% | 2.15% |
| CoforgeIT - Software | 3.93% | 1.68% |
| The Phoenix MillsRealty | 2.37% | 1.64% |
| Page IndustriesTextiles & Apparels | 1.59% | 1.51% |
| PB FintechFinancial Technology (Fintech) | 1.62% | 1.46% |
| Max Financial ServicesInsurance | 2.51% | 1.45% |
| MphasisIT - Software | 1.44% | 2.14% |
| JK CementCement & Cement Products | 1.89% | 1.43% |
| APL Apollo TubesIndustrial Products | 1.33% | 1.80% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 1.28% |
| Hindustan Petroleum CorporationPetroleum Products | 1.40% | 1.00% |
| Indus TowersTelecom - Services | 1.63% | 0.94% |
| PI IndustriesFertilizers & Agrochemicals | 0.94% | 0.85% |
| Coromandel InternationalFertilizers & Agrochemicals | 2.27% | 0.83% |
| Vishal Mega MartRetailing | 1.05% | 0.77% |
| EmamiPersonal Products | 0.71% | 0.97% |
| Aster DM HealthcareHealthcare Services | 0.60% | 1.06% |
| HDB Financial ServicesFinance | 0.44% | 1.20% |
| SRFChemicals & Petrochemicals | 0.02% | 1.63% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.