Loading…
30 of 96 unique stocks in common · Jaccard: 31.3%
| Stock | in DSP | in Kotak |
|---|---|---|
| Fortis HealthcareHealthcare Services | 2.70% | 4.08% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 2.32% | 2.98% |
| KEI IndustriesIndustrial Products | 2.23% | 2.80% |
| JK CementCement & Cement Products | 1.89% | 2.02% |
| Schaeffler IndiaAuto Components | 2.20% | 1.88% |
| Coromandel InternationalFertilizers & Agrochemicals | 2.27% | 1.79% |
| Cholamandalam Investment and Finance CompanyFinance | 2.72% | 1.72% |
| L&T FinanceFinance | 1.66% | 2.05% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 2.07% |
| The Federal BankBanks | 2.30% | 1.59% |
| Nippon Life India Asset ManagementCapital Markets | 2.54% | 1.51% |
| MphasisIT - Software | 1.44% | 2.84% |
| Max Financial ServicesInsurance | 2.51% | 1.42% |
| Hindustan Petroleum CorporationPetroleum Products | 1.40% | 1.36% |
| Apar IndustriesElectrical Equipment | 1.26% | 2.18% |
| Bharat ForgeAuto Components | 2.40% | 1.25% |
| Power Finance CorporationFinance | 1.22% | 1.74% |
| EternalRetailing | 1.19% | 1.70% |
| VoltasConsumer Durables | 2.30% | 1.17% |
| Vishal Mega MartRetailing | 1.05% | 2.34% |
| Jindal Steel & PowerFerrous Metals | 2.28% | 0.99% |
| PI IndustriesFertilizers & Agrochemicals | 0.94% | 1.50% |
| UNO MindaAuto Components | 1.44% | 0.87% |
| Apollo TyresAuto Components | 1.23% | 0.71% |
| Aster DM HealthcareHealthcare Services | 0.60% | 0.87% |
| Lenskart SolutionsRetailing | 0.60% | 0.65% |
| Techno Electric & Engineering CompanyConstruction | 1.34% | 0.51% |
| HDB Financial ServicesFinance | 0.44% | 1.61% |
| Polycab IndiaIndustrial Products | 1.55% | 0.43% |
| SRFChemicals & Petrochemicals | 0.02% | 1.61% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.