Loading…
25 of 113 unique stocks in common · Jaccard: 22.1%
| Stock | in DSP | in HDFC |
|---|---|---|
| Fortis HealthcareHealthcare Services | 2.70% | 3.09% |
| Max Financial ServicesInsurance | 2.51% | 4.49% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 2.32% | 2.83% |
| The Federal BankBanks | 2.30% | 3.79% |
| CoforgeIT - Software | 3.93% | 2.28% |
| AU Small Finance BankBanks | 2.15% | 4.01% |
| Jindal Steel & PowerFerrous Metals | 2.28% | 1.82% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.80% | 1.79% |
| PB FintechFinancial Technology (Fintech) | 1.62% | 1.59% |
| MphasisIT - Software | 1.44% | 1.57% |
| Hindustan Petroleum CorporationPetroleum Products | 1.40% | 2.25% |
| Bharat ForgeAuto Components | 2.40% | 1.29% |
| Apollo TyresAuto Components | 1.23% | 1.70% |
| Nippon Life India Asset ManagementCapital Markets | 2.54% | 1.12% |
| Vishal Mega MartRetailing | 1.05% | 2.83% |
| EternalRetailing | 1.19% | 1.03% |
| Coromandel InternationalFertilizers & Agrochemicals | 2.27% | 0.89% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 0.61% |
| Supreme IndustriesIndustrial Products | 2.05% | 0.60% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.91% | 0.52% |
| Cholamandalam Financial HoldingsFinance | 1.06% | 0.37% |
| Aster DM HealthcareHealthcare Services | 0.60% | 0.35% |
| EmamiPersonal Products | 0.71% | 0.30% |
| Dhanuka AgritechFertilizers & Agrochemicals | 0.94% | 0.12% |
| LG Electronics IncConsumer Durables | 0.03% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.