Loading…
13 of 117 unique stocks in common · Jaccard: 11.1%
| Stock | in HDFC | in SBI |
|---|---|---|
| The Federal BankBanks | 3.79% | 2.22% |
| Max Financial ServicesInsurance | 4.49% | 1.93% |
| Mahindra & Mahindra Financial ServicesFinance | 1.99% | 1.75% |
| AIA EngineeringIndustrial Products | 1.54% | 2.50% |
| Bharat ForgeAuto Components | 1.29% | 2.26% |
| CoforgeIT - Software | 2.28% | 1.19% |
| Star Health & Allied InsuranceInsurance | 1.12% | 1.42% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.96% | 1.01% |
| Sundram FastenersAuto Components | 0.64% | 1.29% |
| Supreme IndustriesIndustrial Products | 0.60% | 2.73% |
| ICICI Lombard General Insurance CompanyInsurance | 0.24% | 2.07% |
| Billionbrains Garage VenturesCapital Markets | 0.19% | 0.54% |
| Colgate Palmolive (India)Personal Products | 0.17% | 1.58% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.