Loading…
24 of 115 unique stocks in common · Jaccard: 20.9%
| Stock | in Franklin | in Lic |
|---|---|---|
| The Federal BankBanks | 2.44% | 2.91% |
| APL Apollo TubesIndustrial Products | 1.80% | 1.66% |
| SRFChemicals & Petrochemicals | 1.63% | 2.03% |
| Mahindra & Mahindra Financial ServicesFinance | 1.84% | 1.47% |
| Prestige Estates ProjectsRealty | 1.83% | 1.44% |
| Tata CommunicationsTelecom - Services | 1.42% | 1.72% |
| Deepak NitriteChemicals & Petrochemicals | 1.51% | 1.41% |
| PB FintechFinancial Technology (Fintech) | 1.46% | 1.38% |
| Suzlon EnergyElectrical Equipment | 1.33% | 1.30% |
| Balkrishna IndustriesAuto Components | 2.12% | 1.22% |
| MphasisIT - Software | 2.14% | 1.07% |
| TrentRetailing | 1.02% | 1.92% |
| K.P.R. MillTextiles & Apparels | 0.95% | 1.05% |
| Jubilant FoodworksLeisure Services | 0.94% | 0.93% |
| Dixon Technologies (India)Consumer Durables | 1.28% | 0.89% |
| Bharat ElectronicsAerospace & Defense | 0.88% | 1.99% |
| PI IndustriesFertilizers & Agrochemicals | 0.85% | 1.62% |
| HDB Financial ServicesFinance | 1.20% | 0.85% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.83% | 1.35% |
| Bharti HexacomTelecom - Services | 0.96% | 0.81% |
| Vishal Mega MartRetailing | 0.77% | 1.43% |
| Oberoi RealtyRealty | 1.36% | 0.76% |
| Persistent SystemsIT - Software | 0.71% | 1.69% |
| Max Financial ServicesInsurance | 1.45% | 0.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.