Loading…
6 funds hold both · as on May 2026
| Fund | Hatsun wt. | Muthoot wt. | Combined |
|---|---|---|---|
| SBI Children's Fund - Investment PlanSBI MF · Solution-Oriented | 3.90% | 4.03% | |
| SBI Resurgent India Opportunities SchemeSBI MF · Equity (Diversified) | 4.75% | 2.82% | |
| SBI Focused FundSBI MF · Focused | 1.77% | 5.02% | |
| SBI Children's Fund - Savings PlanSBI MF · Solution-Oriented | 1.30% | 1.69% | |
| SBI Smallcap FundSBI MF · Small Cap | 0.71% | 1.16% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 0.19% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.