Loading…
16 of 47 unique stocks in common · Jaccard: 34%
| Stock | in SBI Children's | in SBI Resurgent |
|---|---|---|
| Adani EnterprisesMetals & Minerals Trading | 4.60% | 4.61% |
| Hatsun Agro ProductFood Products | 3.90% | 4.75% |
| Kotak Mahindra BankBanks | 4.21% | 3.84% |
| Sona BLW Precision ForgingsAuto Components | 3.14% | 3.82% |
| Muthoot FinanceFinance | 4.03% | 2.82% |
| PowericaElectrical Equipment | 2.70% | 3.86% |
| ICICI BankBanks | 2.95% | 2.69% |
| State Bank of IndiaBanks | 5.44% | 2.41% |
| JSW SteelFerrous Metals | 2.20% | 3.10% |
| Amagi Media LabsIT - Services | 2.19% | 2.51% |
| Asahi India GlassAuto Components | 2.17% | 3.05% |
| AequsAerospace & Defense | 3.00% | 1.91% |
| Sanathan TextilesTextiles & Apparels | 1.81% | 1.97% |
| KalpataruRealty | 1.55% | 3.29% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.32% | 2.26% |
| Hawkins CookersConsumer Durables | 0.41% | 2.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.