Held by 9 funds across 1 fund house in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Hatsun Agro Product is held by 9 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹1,866 Cr. Among all holding funds, the manager with the highest conviction is SBI Resurgent India Opportunities Scheme (SBI MF), which allocates a significant 4.61% of its entire portfolio to Hatsun Agro Product.
In terms of category distribution, Focused funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, SBI MF manages the largest aggregate stake, holding a combined value of ₹1,866 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | SBI Resurgent India Opportunities SchemeSBI MFEquity (Diversified)₹32.78 Cr | 4.61% | ₹32.78 Cr | 3.70 L | #3 of 30 |
| 2 | SBI Children's Fund - Investment PlanSBI MFSolution-Oriented₹245.26 Cr | 3.36% | ₹245.26 Cr | 27.70 L | #6 of 36 |
| 3 | SBI Long Term Advantage Fund - Series VISBI MFEquity (Diversified)₹7.97 Cr | 3.08% | ₹7.97 Cr | 90.0K | #14 of 34 |
| 4 | SBI Focused FundSBI MFFocused₹814.57 Cr | 1.63% | ₹814.57 Cr | 92.00 L | #21 of 24 |
| 5 | SBI Children's Fund - Savings PlanSBI MFSolution-Oriented₹1.77 Cr | 1.21% | ₹1.77 Cr | 20.0K | #7 of 21 |
| 6 | SBI Midcap FundSBI MFMid Cap₹265.62 Cr | 1.09% | ₹265.62 Cr | 30.00 L | #49 of 54 |
| 7 | SBI Conservative Hybrid FundSBI MFHybrid₹67.80 Cr | 0.66% | ₹67.80 Cr | 7.66 L | #13 of 39 |
| 8 | SBI Smallcap FundSBI MFSmall Cap₹260.45 Cr | 0.65% | ₹260.45 Cr | 29.42 L | #51 of 68 |
| 9 | SBI Large and Midcap FundSBI MFLarge & Mid Cap₹169.29 Cr | 0.40% | ₹169.29 Cr | 19.12 L | #64 of 80 |
Portfolios as on: SBI MF Jul 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).