Loading…
6 funds hold both · as on May 2026
| Fund | Hatsun wt. | State wt. | Combined |
|---|---|---|---|
| SBI Children's Fund - Investment PlanSBI MF · Solution-Oriented | 3.90% | 5.44% | |
| SBI Focused FundSBI MF · Focused | 1.77% | 6.21% | |
| SBI Long Term Advantage Fund - Series VISBI MF · Equity (Diversified) | 3.25% | 4.64% | |
| SBI Resurgent India Opportunities SchemeSBI MF · Equity (Diversified) | 4.75% | 2.41% | |
| SBI Large and Midcap FundSBI MF · Large & Mid Cap | 0.44% | 2.81% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 2.21% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.