Loading…
43 of 74 unique stocks in common · Jaccard: 58.1%
| Stock | in UTI ELSS | in UTI Value |
|---|---|---|
| HDFC BankBanks | 8.16% | 8.28% |
| ICICI BankBanks | 6.47% | 5.84% |
| Bharti AirtelTelecom - Services | 4.30% | 4.35% |
| Axis BankBanks | 3.88% | 3.82% |
| Kotak Mahindra BankBanks | 3.96% | 3.73% |
| Reliance IndustriesPetroleum Products | 2.82% | 2.75% |
| InfosysIT - Software | 2.73% | 3.39% |
| State Bank of IndiaBanks | 2.27% | 3.44% |
| Mahindra & MahindraAutomobiles | 2.24% | 3.01% |
| Maruti Suzuki IndiaAutomobiles | 1.96% | 2.20% |
| Tech MahindraIT - Software | 1.96% | 2.60% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.82% | 1.82% |
| Tata SteelFerrous Metals | 2.39% | 1.80% |
| The Phoenix MillsRealty | 1.86% | 1.80% |
| ICICI Lombard General Insurance CompanyInsurance | 1.50% | 1.55% |
| MphasisIT - Software | 1.50% | 1.72% |
| Eicher MotorsAutomobiles | 1.48% | 1.78% |
| Info Edge (India)Retailing | 1.46% | 1.32% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.27% | 1.46% |
| Coal IndiaConsumable Fuels | 1.21% | 1.34% |
| Brigade EnterprisesRealty | 1.23% | 1.20% |
| Power Grid Corporation of IndiaPower | 1.13% | 1.85% |
| Bharat ElectronicsAerospace & Defense | 1.27% | 1.11% |
| AIA EngineeringIndustrial Products | 1.09% | 1.17% |
| HDFC Life Insurance CompanyInsurance | 1.09% | 1.03% |
| Varun BeveragesBeverages | 1.30% | 1.01% |
| Samvardhana Motherson InternationalAuto Components | 1.11% | 0.99% |
| Mahanagar GasGas | 1.32% | 0.97% |
| Tube Investments of IndiaAuto Components | 1.62% | 0.95% |
| Metropolis HealthcareHealthcare Services | 0.94% | 1.18% |
| Cera SanitarywareConsumer Durables | 0.93% | 0.95% |
| Hindustan AeronauticsAerospace & Defense | 1.27% | 0.93% |
| The Federal BankBanks | 0.89% | 1.25% |
| Kajaria CeramicsConsumer Durables | 0.87% | 1.04% |
| Bank of BarodaBanks | 0.81% | 0.95% |
| EmamiPersonal Products | 0.73% | 0.81% |
| SwiggyRetailing | 0.76% | 0.72% |
| PI IndustriesFertilizers & Agrochemicals | 0.71% | 0.75% |
| Bharat Petroleum CorporationPetroleum Products | 0.70% | 0.84% |
| Jk PaperPaper, Forest & Jute Products | 0.68% | 0.98% |
| Indiamart IntermeshRetailing | 0.67% | 0.70% |
| Dalmia BharatCement & Cement Products | 0.64% | 1.04% |
| PNC InfratechConstruction | 0.47% | 0.75% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.