Loading…
49 of 50 unique stocks in common · Jaccard: 98%
| Stock | in Tata Retirement Savings Fund-Moderate | in Tata Retirement Savings Fund-Progressive |
|---|---|---|
| Solar Industries IndiaChemicals & Petrochemicals | 4.82% | 5.55% |
| ICICI BankBanks | 4.01% | 4.67% |
| BSECapital Markets | 3.98% | 4.55% |
| Reliance IndustriesPetroleum Products | 3.55% | 4.02% |
| EternalRetailing | 2.87% | 3.25% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.85% | 3.37% |
| Radico KhaitanBeverages | 2.66% | 2.97% |
| Polycab IndiaIndustrial Products | 2.39% | 2.80% |
| Nippon Life India Asset ManagementCapital Markets | 2.35% | 2.74% |
| ITCDiversified FMCG | 2.17% | 2.51% |
| 360 One WamCapital Markets | 2.09% | 2.38% |
| Tata Consumer ProductsAgricultural Food & Other Products | 2.05% | 2.12% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 2.04% | 2.44% |
| Kirloskar Pneumatic CompanyIndustrial Products | 2.24% | 2.03% |
| Titan CompanyConsumer Durables | 1.88% | 2.06% |
| Muthoot FinanceFinance | 1.84% | 2.05% |
| Karur Vysya BankBanks | 1.82% | 2.08% |
| Rainbow Childrens MedicareHealthcare Services | 1.79% | 2.21% |
| Exide IndustriesAuto Components | 1.67% | 1.89% |
| Kotak Mahindra BankBanks | 1.64% | 1.91% |
| Nestle IndiaFood Products | 1.55% | 1.80% |
| Oil IndiaOil | 1.51% | 1.71% |
| Doms IndustriesHousehold Products | 1.49% | 1.76% |
| Bikaji Foods InternationalFood Products | 1.42% | 1.65% |
| Dixon Technologies (India)Consumer Durables | 1.40% | 1.75% |
| HCL TechnologiesIT - Software | 1.34% | 1.60% |
| Godrej PropertiesRealty | 1.33% | 1.56% |
| Adani PowerPower | 1.27% | 1.77% |
| Coal IndiaConsumable Fuels | 1.25% | 1.62% |
| Godrej IndustriesDiversified | 1.24% | 1.32% |
| Billionbrains Garage VenturesCapital Markets | 1.23% | 1.40% |
| Fujiyama Power SystemsElectrical Equipment | 1.09% | 1.50% |
| Manappuram FinanceFinance | 1.09% | 1.37% |
| GE Vernova T&D IndiaElectrical Equipment | 1.08% | 1.52% |
| HDFC BankBanks | 0.94% | 1.26% |
| Grasim IndustriesCement & Cement Products | 0.92% | 1.05% |
| Varun BeveragesBeverages | 0.89% | 1.05% |
| Metro BrandsConsumer Durables | 0.87% | 0.89% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.86% | 1.04% |
| Tata Consultancy ServicesIT - Software | 0.85% | 0.95% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.83% | 0.99% |
| PB FintechFinancial Technology (Fintech) | 0.80% | 0.94% |
| Shriram FinanceFinance | 0.79% | 0.96% |
| Maruti Suzuki IndiaAutomobiles | 0.77% | 0.89% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 0.87% |
| Grindwell NortonIndustrial Products | 0.61% | 1.17% |
| Zensar TechnologiesIT - Software | 0.60% | 0.69% |
| Godrej AgrovetFood Products | 0.47% | 0.52% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.35% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.