Loading…
16 of 115 unique stocks in common · Jaccard: 13.9%
| Stock | in ICICI | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 2.14% | 3.55% |
| Titan CompanyConsumer Durables | 2.19% | 1.88% |
| BSECapital Markets | 1.80% | 3.98% |
| Kotak Mahindra BankBanks | 1.66% | 1.64% |
| Polycab IndiaIndustrial Products | 1.57% | 2.39% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.53% | 2.85% |
| EternalRetailing | 0.98% | 2.87% |
| HDFC BankBanks | 2.37% | 0.94% |
| Tata Consultancy ServicesIT - Software | 1.51% | 0.85% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.13% | 0.83% |
| Maruti Suzuki IndiaAutomobiles | 0.96% | 0.77% |
| Bharat ElectronicsAerospace & Defense | 0.71% | 0.74% |
| GE Vernova T&D IndiaElectrical Equipment | 0.66% | 1.08% |
| Nippon Life India Asset ManagementCapital Markets | 0.61% | 2.35% |
| Radico KhaitanBeverages | 0.58% | 2.66% |
| Rainbow Childrens MedicareHealthcare Services | 0.49% | 1.79% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.