Loading…
55 of 203 unique stocks in common · Jaccard: 27.1%
| Stock | in Tata | in UTI |
|---|---|---|
| InfosysIT - Software | 7.66% | 7.13% |
| Tata Consultancy ServicesIT - Software | 5.60% | 4.04% |
| Hindustan UnileverDiversified FMCG | 3.27% | 3.35% |
| Hindalco IndustriesNon - Ferrous Metals | 2.41% | 2.86% |
| Ultratech CementCement & Cement Products | 2.52% | 2.38% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.24% | 3.34% |
| HCL TechnologiesIT - Software | 2.95% | 2.19% |
| Nestle IndiaFood Products | 2.01% | 1.78% |
| Tech MahindraIT - Software | 3.51% | 1.65% |
| Cummins IndiaIndustrial Products | 1.97% | 1.39% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 2.40% | 1.39% |
| CiplaPharmaceuticals & Biotechnology | 2.38% | 1.38% |
| Asian PaintsConsumer Durables | 1.23% | 2.11% |
| Samvardhana Motherson InternationalAuto Components | 1.27% | 1.13% |
| Bharat Heavy ElectricalsElectrical Equipment | 2.84% | 1.07% |
| Britannia IndustriesFood Products | 2.09% | 1.07% |
| Bharat Petroleum CorporationPetroleum Products | 2.07% | 1.06% |
| Hero MotoCorpAutomobiles | 1.03% | 1.11% |
| Indus TowersTelecom - Services | 1.53% | 1.00% |
| Fortis HealthcareHealthcare Services | 2.48% | 0.85% |
| Dixon Technologies (India)Consumer Durables | 0.92% | 0.83% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.82% | 1.34% |
| Avenue SupermartsRetailing | 0.79% | 1.05% |
| Jindal Steel & PowerFerrous Metals | 2.90% | 0.78% |
| Godrej Consumer ProductsPersonal Products | 1.06% | 0.72% |
| SRFChemicals & Petrochemicals | 2.64% | 0.69% |
| LTIMindtreeIT - Software | 2.06% | 0.66% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.21% | 0.56% |
| MphasisIT - Software | 2.12% | 0.53% |
| Havells IndiaConsumer Durables | 1.04% | 0.52% |
| Colgate Palmolive (India)Personal Products | 1.30% | 0.48% |
| Hyundai Motor IndiaAutomobiles | 0.64% | 0.48% |
| MRFAuto Components | 0.81% | 0.44% |
| Page IndustriesTextiles & Apparels | 0.92% | 0.42% |
| Supreme IndustriesIndustrial Products | 0.60% | 0.40% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.18% | 0.37% |
| UNO MindaAuto Components | 0.86% | 0.35% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 2.16% | 0.32% |
| Exide IndustriesAuto Components | 1.92% | 0.31% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.85% | 0.31% |
| Schaeffler IndiaAuto Components | 0.67% | 0.29% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 1.35% | 0.27% |
| Linde IndiaChemicals & Petrochemicals | 0.71% | 0.27% |
| KPIT TechnologiesIT - Software | 0.65% | 0.22% |
| Carborundum UniversalIndustrial Products | 1.07% | 0.21% |
| Tata ChemicalsChemicals & Petrochemicals | 1.32% | 0.21% |
| Indraprastha GasGas | 1.16% | 0.20% |
| Endurance TechnologiesAuto Components | 1.30% | 0.17% |
| Motherson Sumi Wiring IndiaAuto Components | 1.00% | 0.17% |
| 3M IndiaDiversified | 0.61% | 0.16% |
| Castrol IndiaPetroleum Products | 0.57% | 0.15% |
| Syngene InternationalHealthcare Services | 0.92% | 0.15% |
| EmamiPersonal Products | 0.64% | 0.14% |
| CyientIT - Services | 0.55% | 0.13% |
| BirlasoftIT - Software | 1.02% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.