Loading…
30 of 50 unique stocks in common · Jaccard: 60%
| Stock | in SBI | in UTI |
|---|---|---|
| HDFC BankBanks | 10.53% | 12.91% |
| ICICI BankBanks | 8.30% | 9.93% |
| Reliance IndustriesPetroleum Products | 8.25% | 10.64% |
| Bharti AirtelTelecom - Services | 5.19% | 5.91% |
| Larsen & ToubroConstruction | 4.43% | 5.15% |
| InfosysIT - Software | 3.76% | 4.53% |
| State Bank of IndiaBanks | 3.70% | 4.87% |
| Axis BankBanks | 3.41% | 3.98% |
| Kotak Mahindra BankBanks | 2.62% | 3.09% |
| ITCDiversified FMCG | 2.56% | 3.34% |
| Mahindra & MahindraAutomobiles | 2.52% | 3.05% |
| Bajaj FinanceFinance | 2.25% | 2.75% |
| Tata Consultancy ServicesIT - Software | 2.13% | 2.75% |
| Hindustan UnileverDiversified FMCG | 1.77% | 2.21% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 2.14% |
| NTPCPower | 1.70% | 2.08% |
| EternalRetailing | 1.67% | 1.94% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.93% |
| Tata SteelFerrous Metals | 1.59% | 1.91% |
| Titan CompanyConsumer Durables | 1.55% | 1.97% |
| Bharat ElectronicsAerospace & Defense | 1.36% | 1.70% |
| Ultratech CementCement & Cement Products | 1.26% | 1.50% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.23% | 1.34% |
| Power Grid Corporation of IndiaPower | 1.22% | 1.59% |
| HCL TechnologiesIT - Software | 1.15% | 1.39% |
| Asian PaintsConsumer Durables | 1.12% | 1.21% |
| Bajaj FinservFinance | 0.95% | 1.08% |
| Interglobe AviationTransport Services | 0.92% | 1.06% |
| Tech MahindraIT - Software | 0.87% | 1.03% |
| TrentRetailing | 0.87% | 1.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.