50 of 50 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 65.57% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹65.57 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is Bajaj Finance, which commands a weight of 2.73% in SBI Nifty 50 ETF and 2.24% in SBI Nifty50 Equal Weight ETF. Holding both schemes increases your concentration in Bajaj Finance rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI Nifty | in SBI Nifty50 |
|---|---|---|
| Bajaj FinanceFinance | 2.73% | 2.24% |
| Mahindra & MahindraAutomobiles | 2.71% | 2.16% |
| Tata Consultancy ServicesIT - Software | 2.16% | 2.18% |
| InfosysIT - Software | 3.54% | 2.08% |
| Bharti AirtelTelecom - Services | 5.36% | 2.05% |
| ICICI BankBanks | 9.18% | 2.03% |
| EternalRetailing | 1.95% | 2.30% |
| Reliance IndustriesPetroleum Products | 7.89% | 1.94% |
| State Bank of IndiaBanks | 3.79% | 1.93% |
| ITCDiversified FMCG | 2.42% | 1.88% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.88% | 2.07% |
| Kotak Mahindra BankBanks | 2.57% | 1.87% |
| HDFC BankBanks | 10.23% | 1.84% |
| Larsen & ToubroConstruction | 4.12% | 1.83% |
| Titan CompanyConsumer Durables | 1.80% | 2.20% |
| Axis BankBanks | 3.15% | 1.73% |
| Hindustan UnileverDiversified FMCG | 1.67% | 1.90% |
| Maruti Suzuki IndiaAutomobiles | 1.66% | 2.09% |
| NTPCPower | 1.47% | 1.89% |
| Tata SteelFerrous Metals | 1.40% | 1.94% |
| Shriram FinanceFinance | 1.31% | 2.00% |
| HCL TechnologiesIT - Software | 1.27% | 2.35% |
| Hindalco IndustriesNon - Ferrous Metals | 1.26% | 1.94% |
| Ultratech CementCement & Cement Products | 1.26% | 2.03% |
| Bharat ElectronicsAerospace & Defense | 1.24% | 1.83% |
| Power Grid Corporation of IndiaPower | 1.15% | 1.90% |
| Bajaj AutoAutomobiles | 1.14% | 2.30% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.12% | 1.82% |
| Asian PaintsConsumer Durables | 1.11% | 2.00% |
| JSW SteelFerrous Metals | 1.06% | 2.01% |
| Bajaj FinservFinance | 1.05% | 2.22% |
| Grasim IndustriesCement & Cement Products | 1.05% | 1.93% |
| InterGlobe AviationTransport Services | 1.05% | 1.93% |
| Nestle IndiaFood Products | 0.97% | 2.13% |
| Eicher MotorsAutomobiles | 0.96% | 2.01% |
| Tech MahindraIT - Software | 0.94% | 2.20% |
| Coal IndiaConsumable Fuels | 0.89% | 1.83% |
| TrentRetailing | 0.89% | 1.80% |
| Oil & Natural Gas CorporationOil | 0.84% | 1.97% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.82% | 2.03% |
| Adani EnterprisesMetals & Minerals Trading | 0.78% | 1.91% |
| SBI Life Insurance CompanyInsurance | 0.76% | 2.07% |
| Jio Financial ServicesFinance | 0.75% | 2.09% |
| CiplaPharmaceuticals & Biotechnology | 0.74% | 1.99% |
| Max Healthcare InstituteHealthcare Services | 0.73% | 1.98% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.63% | 1.68% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.63% | 1.92% |
| Tata Motors Passenger VehiclesAutomobiles | 0.63% | 1.89% |
| HDFC Life Insurance CompanyInsurance | 0.53% | 1.80% |
| WiproIT - Software | 0.44% | 2.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Jul 2026). Equity holdings only, ISIN-verified. Not investment advice.