Loading…
15 of 96 unique stocks in common · Jaccard: 15.6%
| Stock | in SBI | in Tata |
|---|---|---|
| Bharti AirtelTelecom - Services | 3.27% | 2.65% |
| HDFC BankBanks | 2.39% | 2.91% |
| Reliance IndustriesPetroleum Products | 2.36% | 3.18% |
| ICICI BankBanks | 4.04% | 2.32% |
| State Bank of IndiaBanks | 3.79% | 1.62% |
| Kotak Mahindra BankBanks | 3.20% | 1.39% |
| Larsen & ToubroConstruction | 2.50% | 1.37% |
| Jindal Steel & PowerFerrous Metals | 1.01% | 1.07% |
| Adani Energy SolutionsPower | 3.63% | 0.98% |
| Adani PowerPower | 4.03% | 0.98% |
| NTPCPower | 0.88% | 1.01% |
| InfosysIT - Software | 1.65% | 0.83% |
| Bajaj FinanceFinance | 2.49% | 0.63% |
| Tata Consultancy ServicesIT - Software | 1.08% | 0.55% |
| ITCDiversified FMCG | 0.79% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.