Loading…
11 of 104 unique stocks in common · Jaccard: 10.6%
| Stock | in SBI Equity | in SBI Multi |
|---|---|---|
| ICICI BankBanks | 4.04% | 1.59% |
| Kotak Mahindra BankBanks | 3.20% | 1.41% |
| Reliance IndustriesPetroleum Products | 2.36% | 1.24% |
| HDFC BankBanks | 2.39% | 1.08% |
| ITCDiversified FMCG | 0.79% | 0.60% |
| SwiggyRetailing | 0.71% | 0.56% |
| State Bank of IndiaBanks | 3.79% | 0.50% |
| Vishal Mega MartRetailing | 1.01% | 0.33% |
| InfosysIT - Software | 1.65% | 0.22% |
| Bharti AirtelTelecom - Services | 3.27% | 0.16% |
| Interglobe AviationTransport Services | 2.25% | 0.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.