Loading…
| Stock | in Kotak | in SBI |
|---|---|---|
| Solar Industries India LimitedChemicals & Petrochemicals | 2.42% | 3.32% |
| Vishal Mega Mart LtdRetailing | 2.34% | 1.03% |
| MRF LtdAuto Components | 0.98% | 2.65% |
| Oberoi Realty LimitedRealty | 2.10% | 0.90% |
| Max Healthcare Institute LimitedHealthcare Services | 0.83% | 0.83% |
| Swiggy LtdRetailing | 1.76% | 0.75% |
| Jindal Steel & Power LimitedFerrous Metals | 0.99% | 0.71% |
| Lenskart Solutions LtdRetailing | 0.65% | 1.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.