Loading…
8 of 15 unique stocks in common · Jaccard: 53.3%
| Stock | in quant Aggressive | in quant Large |
|---|---|---|
| Adani Green EnergyPower | 10.06% | 9.82% |
| Adani EnterprisesMetals & Minerals Trading | 9.80% | 9.24% |
| ICICI BankBanks | 8.43% | 8.53% |
| Reliance IndustriesPetroleum Products | 6.78% | 6.67% |
| ICICI Prudential Asset Management CompanyCapital Markets | 4.88% | 7.35% |
| Samvardhana Motherson InternationalAuto Components | 4.75% | 8.73% |
| Tech MahindraIT - Software | 5.84% | 1.96% |
| HDFC Life Insurance CompanyInsurance | 4.32% | 1.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.