Loading…
6 of 53 unique stocks in common · Jaccard: 11.3%
| Stock | in Franklin | in quant |
|---|---|---|
| ICICI BankBanks | 8.86% | 8.53% |
| Reliance IndustriesPetroleum Products | 5.43% | 6.67% |
| Bharti AirtelTelecom - Services | 2.32% | 2.75% |
| HDFC Life Insurance CompanyInsurance | 1.58% | 1.14% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.97% | 1.02% |
| LG Electronics IndiaConsumer Durables | 0.75% | 5.77% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.