Loading fund…
Portfolio as on May 2026 · 13 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 69.8% of the portfolio · top 5 = 43.7%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani Green EnergyPower | 9.82% | ₹322.25 Cr | 21.84 L |
| 2 | Adani EnterprisesMetals & Minerals Trading | 9.24% | ₹303.07 Cr | 10.32 L |
| 3 | Samvardhana Motherson InternationalAuto Components | 8.73% | ₹286.39 Cr | 1.97 Cr |
| 4 | ICICI BankBanks | 8.53% | ₹279.78 Cr | 22.27 L |
| 5 | ICICI Prudential Asset Management CompanyCapital Markets | 7.35% | ₹241.04 Cr | 6.81 L |
| 6 | Reliance IndustriesPetroleum Products | 6.67% | ₹218.93 Cr | 16.57 L |
| 7 | Capri Global CapitalFinance | 6.27% | ₹205.81 Cr | 1.04 Cr |
| 8 | LG Electronics IndiaConsumer Durables | 5.77% | ₹189.47 Cr | 12.43 L |
| 9 | Adani Energy SolutionsPower | 4.68% | ₹153.46 Cr | 10.14 L |
| 10 | Bharti AirtelTelecom - Services | 2.75% | ₹90.35 Cr | 4.94 L |
| 11 | Tech MahindraIT - Software | 1.96% | ₹64.38 Cr | 4.34 L |
| 12 | HDFC Life Insurance CompanyInsurance | 1.14% | ₹37.55 Cr | 6.31 L |
| 13 | Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.02% | ₹33.34 Cr | 50.0K |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).