Portfolio as on May 2026 · 13 equity positions
quant Large Cap Fund is a Large Cap scheme managed by Quant MF Mutual Fund. As of disclosures dated May 2026, the scheme holds 13 equity positions with an estimated equity AUM of ₹₹2,426 Cr. The portfolio is anchored by its top conviction bet on Adani Green Energy, which commands a weight of 9.82%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Power, representing 19.61% of the equity portfolio. This is followed by Metals & Minerals Trading (12.49%) and Auto Components (11.81%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Very High Risk risk classification.
₹16.65 per unit +5.7% vs Jul '25
Last 365 days · daily NAV from AMFI · quant Large Cap Fund
Based on ~11 months of weekly NAV history from AMFI. Volatility is the annualized standard deviation of NAV returns. Sharpe ratio assumes a 6.5% risk-free rate. Past performance does not guarantee future returns — not investment advice.
Top 10 holdings make up 69.8% of the portfolio · top 5 = 43.7%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani Green EnergyPower₹322.25 Cr | 9.82% | ₹322.25 Cr | 21.84 L |
| 2 | Adani EnterprisesMetals & Minerals Trading₹303.07 Cr | 9.24% | ₹303.07 Cr | 10.32 L |
| 3 | Samvardhana Motherson InternationalAuto Components₹286.39 Cr | 8.73% | ₹286.39 Cr | 1.97 Cr |
| 4 | ICICI BankBanks₹279.78 Cr | 8.53% | ₹279.78 Cr | 22.27 L |
| 5 | ICICI Prudential Asset Management CompanyCapital Markets₹241.04 Cr | 7.35% | ₹241.04 Cr | 6.81 L |
| 6 | Reliance IndustriesPetroleum Products₹218.93 Cr | 6.67% | ₹218.93 Cr | 16.57 L |
| 7 | Capri Global CapitalFinance₹205.81 Cr | 6.27% | ₹205.81 Cr | 1.04 Cr |
| 8 | LG Electronics IndiaConsumer Durables₹189.47 Cr | 5.77% | ₹189.47 Cr | 12.43 L |
| 9 | Adani Energy SolutionsPower₹153.46 Cr | 4.68% | ₹153.46 Cr | 10.14 L |
| 10 | Bharti AirtelTelecom - Services₹90.35 Cr | 2.75% | ₹90.35 Cr | 4.94 L |
| 11 | Tech MahindraIT - Software₹64.38 Cr | 1.96% | ₹64.38 Cr | 4.34 L |
| 12 | HDFC Life Insurance CompanyInsurance₹37.55 Cr | 1.14% | ₹37.55 Cr | 6.31 L |
| 13 | Divi's LaboratoriesPharmaceuticals & Biotechnology₹33.34 Cr | 1.02% | ₹33.34 Cr | 50.0K |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).