Loading…
17 of 76 unique stocks in common · Jaccard: 22.4%
| Stock | in Nippon | in UTI |
|---|---|---|
| HDFC BankBanks | 7.48% | 9.15% |
| ICICI BankBanks | 7.19% | 8.22% |
| Larsen & ToubroConstruction | 4.62% | 4.15% |
| Reliance IndustriesPetroleum Products | 4.10% | 5.35% |
| EternalRetailing | 2.15% | 2.80% |
| InfosysIT - Software | 1.80% | 4.90% |
| Hindustan AeronauticsAerospace & Defense | 3.75% | 1.68% |
| Tata Consultancy ServicesIT - Software | 4.06% | 1.42% |
| State Bank of IndiaBanks | 3.15% | 1.41% |
| Tata Motors Passenger VehiclesAutomobiles | 4.16% | 1.35% |
| Bajaj AutoAutomobiles | 3.27% | 1.18% |
| ITCDiversified FMCG | 3.63% | 1.17% |
| Oil & Natural Gas CorporationOil | 1.80% | 1.17% |
| Coal IndiaConsumable Fuels | 2.67% | 1.07% |
| IndusInd BankBanks | 2.30% | 0.94% |
| LupinPharmaceuticals & Biotechnology | 2.22% | 0.84% |
| DLFRealty | 2.12% | 0.78% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.