50 of 500 unique stocks in common · Jaccard: 10%
A weighted portfolio overlap of 40.81% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹40.81 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 4.19% in Mirae Asset Nifty500 Multicap 50:25:25 ETF and 10.23% in SBI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Mirae | in SBI |
|---|---|---|
| HDFC BankBanks | 4.19% | 10.23% |
| ICICI BankBanks | 3.76% | 9.18% |
| Reliance IndustriesPetroleum Products | 3.23% | 7.89% |
| Bharti AirtelTelecom - Services | 2.19% | 5.36% |
| Larsen & ToubroConstruction | 1.69% | 4.12% |
| State Bank of IndiaBanks | 1.55% | 3.79% |
| InfosysIT - Software | 1.45% | 3.54% |
| Axis BankBanks | 1.29% | 3.15% |
| Bajaj FinanceFinance | 1.12% | 2.73% |
| Mahindra & MahindraAutomobiles | 1.11% | 2.71% |
| Kotak Mahindra BankBanks | 1.05% | 2.57% |
| ITCDiversified FMCG | 0.99% | 2.42% |
| Tata Consultancy ServicesIT - Software | 0.88% | 2.16% |
| EternalRetailing | 0.80% | 1.95% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.77% | 1.88% |
| Titan CompanyConsumer Durables | 0.74% | 1.80% |
| Hindustan UnileverDiversified FMCG | 0.68% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 0.68% | 1.66% |
| NTPCPower | 0.60% | 1.47% |
| Tata SteelFerrous Metals | 0.57% | 1.40% |
| Shriram FinanceFinance | 0.54% | 1.31% |
| HCL TechnologiesIT - Software | 0.52% | 1.27% |
| Hindalco IndustriesNon - Ferrous Metals | 0.52% | 1.26% |
| Ultratech CementCement & Cement Products | 0.51% | 1.26% |
| Bharat ElectronicsAerospace & Defense | 0.51% | 1.24% |
| Power Grid Corporation of IndiaPower | 0.47% | 1.15% |
| Bajaj AutoAutomobiles | 0.47% | 1.14% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.46% | 1.12% |
| Asian PaintsConsumer Durables | 0.45% | 1.11% |
| JSW SteelFerrous Metals | 0.44% | 1.06% |
| Bajaj FinservFinance | 0.43% | 1.05% |
| InterGlobe AviationTransport Services | 0.43% | 1.05% |
| Grasim IndustriesCement & Cement Products | 0.43% | 1.05% |
| Nestle IndiaFood Products | 0.40% | 0.97% |
| Eicher MotorsAutomobiles | 0.39% | 0.96% |
| Tech MahindraIT - Software | 0.38% | 0.94% |
| TrentRetailing | 0.37% | 0.89% |
| Coal IndiaConsumable Fuels | 0.36% | 0.89% |
| Oil & Natural Gas CorporationOil | 0.34% | 0.84% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.34% | 0.82% |
| Adani EnterprisesMetals & Minerals Trading | 0.32% | 0.78% |
| SBI Life Insurance CompanyInsurance | 0.31% | 0.76% |
| Jio Financial ServicesFinance | 0.31% | 0.75% |
| CiplaPharmaceuticals & Biotechnology | 0.30% | 0.74% |
| Max Healthcare InstituteHealthcare Services | 0.30% | 0.73% |
| Tata Motors Passenger VehiclesAutomobiles | 0.26% | 0.63% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.26% | 0.63% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.26% | 0.63% |
| HDFC Life Insurance CompanyInsurance | 0.22% | 0.53% |
| WiproIT - Software | 0.18% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Jul 2026). Equity holdings only, ISIN-verified. Not investment advice.