Loading…
70 of 280 unique stocks in common · Jaccard: 25%
| Stock | in Mirae | in Nippon |
|---|---|---|
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.23% | 1.29% |
| Central Depository Services (India)Capital Markets | 2.44% | 1.18% |
| Radico KhaitanBeverages | 3.10% | 0.86% |
| RedingtonCommercial Services & Supplies | 1.49% | 0.82% |
| Hindustan CopperNon - Ferrous Metals | 2.38% | 0.80% |
| Amara Raja Energy & MobilityAuto Components | 0.79% | 0.85% |
| Indian Energy ExchangeCapital Markets | 1.19% | 0.74% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 3.60% | 0.74% |
| City Union BankBanks | 2.55% | 0.72% |
| Manappuram FinanceFinance | 2.89% | 0.68% |
| The Great Eastern Shipping CompanyTransport Services | 1.56% | 0.67% |
| Castrol IndiaPetroleum Products | 1.05% | 0.64% |
| Intellect Design ArenaIT - Software | 0.71% | 0.60% |
| NBCC (India)Construction | 0.85% | 0.60% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.84% | 0.58% |
| Aegis LogisticsGas | 0.59% | 0.55% |
| CyientIT - Services | 0.54% | 0.96% |
| IIFL FinanceFinance | 1.34% | 0.54% |
| Narayana HrudayalayaHealthcare Services | 1.75% | 0.54% |
| Mahanagar GasGas | 0.57% | 0.51% |
| PNB Housing FinanceFinance | 0.87% | 0.51% |
| CreditAccess GrameenFinance | 0.77% | 0.50% |
| Indiamart IntermeshRetailing | 0.70% | 0.50% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 1.16% | 0.49% |
| Welspun CorpIndustrial Products | 1.52% | 0.46% |
| Data Patterns (India)Aerospace & Defense | 1.33% | 0.45% |
| Amber Enterprises IndiaConsumer Durables | 1.46% | 0.44% |
| Anand Rathi WealthCapital Markets | 3.31% | 0.44% |
| Zensar TechnologiesIT - Software | 0.51% | 0.44% |
| Sonata SoftwareIT - Software | 0.43% | 0.84% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.43% | 0.47% |
| Engineers IndiaConstruction | 0.57% | 0.42% |
| Firstsource SolutionsCommercial Services & Supplies | 0.58% | 0.42% |
| BirlasoftIT - Software | 0.41% | 0.66% |
| Asahi India GlassAuto Components | 1.54% | 0.41% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.58% | 0.41% |
| Poly MedicureHealthcare Equipment & Supplies | 0.40% | 0.47% |
| Can Fin HomesFinance | 0.83% | 0.40% |
| NCCConstruction | 0.38% | 0.74% |
| Triveni TurbineElectrical Equipment | 0.89% | 0.38% |
| Usha MartinIndustrial Products | 1.24% | 0.38% |
| Olectra GreentechAutomobiles | 0.38% | 0.44% |
| Affle (India)IT - Services | 0.86% | 0.37% |
| HBL EngineeringIndustrial Products | 1.40% | 0.37% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.34% | 0.37% |
| Capri Global CapitalFinance | 0.74% | 0.34% |
| CEATAuto Components | 0.63% | 0.34% |
| eClerx ServicesCommercial Services & Supplies | 0.95% | 0.34% |
| Gillette IndiaPersonal Products | 0.77% | 0.34% |
| The Jammu & Kashmir BankBanks | 0.63% | 0.32% |
| Chennai Petroleum CorporationPetroleum Products | 0.62% | 0.31% |
| Metropolis HealthcareHealthcare Services | 0.57% | 0.29% |
| Praj IndustriesIndustrial Manufacturing | 0.28% | 0.42% |
| Jupiter WagonsIndustrial Manufacturing | 0.27% | 0.32% |
| CCL Products (India)Agricultural Food & Other Products | 0.77% | 0.26% |
| Home First Finance Company IndiaFinance | 0.81% | 0.26% |
| Welspun LivingTextiles & Apparels | 0.36% | 0.26% |
| BLS International ServicesLeisure Services | 0.30% | 0.25% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.62% | 0.25% |
| UTI Asset Management CompanyCapital Markets | 0.32% | 0.24% |
| IRCON InternationalConstruction | 0.24% | 0.52% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.85% | 0.22% |
| Latent View AnalyticsIT - Software | 0.28% | 0.22% |
| RailTel Corporation of IndiaTelecom - Services | 0.23% | 0.22% |
| RITESConstruction | 0.22% | 0.29% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.81% | 0.21% |
| Saregama IndiaEntertainment | 0.24% | 0.20% |
| Vijaya Diagnostic CentreHealthcare Services | 0.56% | 0.20% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 1.06% | 0.18% |
| C.E. Info SystemsIT - Software | 0.13% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.