Loading…
21 of 88 unique stocks in common · Jaccard: 23.9%
| Stock | in Lic Mf Manufacturing | in Lic Mf Small |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 3.97% | 5.15% |
| KSH InternationalIndustrial Products | 3.31% | 2.66% |
| Schneider Electric InfrastructureElectrical Equipment | 2.91% | 2.52% |
| Bharat BijleeElectrical Equipment | 2.56% | 1.83% |
| Carraro IndiaAuto Components | 3.41% | 1.74% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 1.90% | 1.69% |
| Tata Power CompanyPower | 1.94% | 1.68% |
| Piramal PharmaPharmaceuticals & Biotechnology | 2.33% | 1.51% |
| KSBIndustrial Products | 1.46% | 1.51% |
| Campus ActivewearConsumer Durables | 2.04% | 1.31% |
| Kennametal IndiaIndustrial Manufacturing | 1.22% | 1.71% |
| Tata Motors Passenger VehiclesAutomobiles | 4.03% | 1.18% |
| Vidya WiresIndustrial Products | 1.11% | 1.71% |
| ArvindTextiles & Apparels | 1.64% | 1.09% |
| Avalon TechnologiesElectrical Equipment | 1.08% | 3.67% |
| Ingersoll - Rand (India)Industrial Products | 0.99% | 1.41% |
| Vinati OrganicsChemicals & Petrochemicals | 0.96% | 1.38% |
| Kirloskar Oil EnginesIndustrial Products | 0.87% | 2.19% |
| SKF India (Industrial)Industrial Products | 0.87% | 1.15% |
| Gillette IndiaPersonal Products | 0.70% | 1.89% |
| RHI Magnesita IndiaIndustrial Products | 0.16% | 1.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.