Loading…
11 of 114 unique stocks in common · Jaccard: 9.6%
| Stock | in ICICI | in Lic |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 4.09% | 2.96% |
| Mahindra & MahindraAutomobiles | 1.83% | 2.93% |
| Larsen & ToubroConstruction | 7.12% | 1.52% |
| Hindustan AeronauticsAerospace & Defense | 1.47% | 1.40% |
| Cummins IndiaIndustrial Products | 1.20% | 2.84% |
| Ingersoll - Rand (India)Industrial Products | 0.55% | 0.99% |
| Hindustan UnileverDiversified FMCG | 0.51% | 0.49% |
| Siemens Energy IndiaElectrical Equipment | 0.41% | 4.13% |
| SKF India (Industrial)Industrial Products | 0.31% | 0.87% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 4.03% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 4.66% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.