Loading…
9 of 82 unique stocks in common · Jaccard: 11%
| Stock | in Lic Mf Manufacturing | in Lic Mf Unit |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 3.97% | 2.69% |
| Bharat ElectronicsAerospace & Defense | 1.84% | 2.96% |
| Maruti Suzuki IndiaAutomobiles | 2.96% | 1.49% |
| KSBIndustrial Products | 1.46% | 2.58% |
| Vinati OrganicsChemicals & Petrochemicals | 0.96% | 1.63% |
| Schneider Electric InfrastructureElectrical Equipment | 2.91% | 0.51% |
| Hindustan UnileverDiversified FMCG | 0.49% | 1.05% |
| SKF India (Industrial)Industrial Products | 0.87% | 0.37% |
| Bharat BijleeElectrical Equipment | 2.56% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.