Loading…
15 of 95 unique stocks in common · Jaccard: 15.8%
| Stock | in Lic | in Tata |
|---|---|---|
| AU Small Finance BankBanks | 3.52% | 2.58% |
| MaricoAgricultural Food & Other Products | 2.92% | 2.51% |
| Indus TowersTelecom - Services | 1.93% | 2.39% |
| UNO MindaAuto Components | 2.22% | 1.92% |
| Bharat ForgeAuto Components | 3.08% | 1.88% |
| Max Financial ServicesInsurance | 1.54% | 2.77% |
| Oberoi RealtyRealty | 2.26% | 1.49% |
| JSW InfrastructureTransport Infrastructure | 2.52% | 1.34% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.30% | 2.15% |
| ThermaxElectrical Equipment | 2.28% | 1.23% |
| Bharat ElectronicsAerospace & Defense | 2.83% | 1.15% |
| Persistent SystemsIT - Software | 3.35% | 1.09% |
| Apollo Hospitals EnterpriseHealthcare Services | 3.00% | 1.05% |
| JK CementCement & Cement Products | 0.99% | 1.56% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.27% | 0.90% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.