Loading…
19 of 108 unique stocks in common · Jaccard: 17.6%
| Stock | in DSP | in Tata |
|---|---|---|
| Max Financial ServicesInsurance | 2.51% | 2.77% |
| The Federal BankBanks | 2.30% | 3.02% |
| AU Small Finance BankBanks | 2.15% | 2.58% |
| Bharat ForgeAuto Components | 2.40% | 1.88% |
| L&T FinanceFinance | 1.66% | 2.00% |
| Indus TowersTelecom - Services | 1.63% | 2.39% |
| JK CementCement & Cement Products | 1.89% | 1.56% |
| MphasisIT - Software | 1.44% | 1.99% |
| UNO MindaAuto Components | 1.44% | 1.92% |
| VoltasConsumer Durables | 2.30% | 1.30% |
| Hindustan Petroleum CorporationPetroleum Products | 1.40% | 1.24% |
| The Phoenix MillsRealty | 2.37% | 1.24% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 1.22% |
| Jindal Steel & PowerFerrous Metals | 2.28% | 1.05% |
| PB FintechFinancial Technology (Fintech) | 1.62% | 1.04% |
| PI IndustriesFertilizers & Agrochemicals | 0.94% | 0.97% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.20% | 0.90% |
| Page IndustriesTextiles & Apparels | 1.59% | 0.67% |
| HDB Financial ServicesFinance | 0.44% | 1.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.