Loading…
29 of 110 unique stocks in common · Jaccard: 26.4%
| Stock | in Franklin | in Tata |
|---|---|---|
| The Federal BankBanks | 2.44% | 3.02% |
| Mankind PharmaPharmaceuticals & Biotechnology | 2.00% | 3.32% |
| MphasisIT - Software | 2.14% | 1.99% |
| ICICI Lombard General Insurance CompanyInsurance | 1.90% | 1.88% |
| Max Financial ServicesInsurance | 1.45% | 2.77% |
| JK CementCement & Cement Products | 1.43% | 1.56% |
| Oberoi RealtyRealty | 1.36% | 1.49% |
| Billionbrains Garage VenturesCapital Markets | 1.34% | 1.45% |
| The Phoenix MillsRealty | 1.64% | 1.24% |
| Dixon Technologies (India)Consumer Durables | 1.28% | 1.22% |
| HDB Financial ServicesFinance | 1.20% | 1.19% |
| Max Healthcare InstituteHealthcare Services | 1.11% | 1.26% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.57% | 1.08% |
| PB FintechFinancial Technology (Fintech) | 1.46% | 1.04% |
| Hexaware TechnologiesIT - Software | 1.04% | 1.00% |
| Hindustan Petroleum CorporationPetroleum Products | 1.00% | 1.24% |
| Bharti HexacomTelecom - Services | 0.96% | 1.83% |
| Indus TowersTelecom - Services | 0.94% | 2.39% |
| Jubilant FoodworksLeisure Services | 0.94% | 1.34% |
| Bharat ElectronicsAerospace & Defense | 0.88% | 1.15% |
| IDFC First BankBanks | 2.15% | 0.87% |
| PI IndustriesFertilizers & Agrochemicals | 0.85% | 0.97% |
| K.P.R. MillTextiles & Apparels | 0.95% | 0.81% |
| IndusInd BankBanks | 0.79% | 2.71% |
| The Ramco CementsCement & Cement Products | 0.76% | 1.06% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.75% | 1.53% |
| Cummins IndiaIndustrial Products | 0.73% | 1.85% |
| Persistent SystemsIT - Software | 0.71% | 1.09% |
| Page IndustriesTextiles & Apparels | 1.51% | 0.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.