Loading…
16 of 96 unique stocks in common · Jaccard: 16.7%
| Stock | in Kotak | in Lic |
|---|---|---|
| Bharat ElectronicsAerospace & Defense | 3.82% | 2.83% |
| Axis BankBanks | 2.65% | 3.36% |
| Larsen & ToubroConstruction | 2.50% | 3.10% |
| Bharti AirtelTelecom - Services | 2.31% | 2.89% |
| Bharat ForgeAuto Components | 2.21% | 3.08% |
| Bajaj FinanceFinance | 2.03% | 2.97% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.91% | 2.02% |
| Shriram FinanceFinance | 1.73% | 2.09% |
| Schaeffler IndiaAuto Components | 1.16% | 3.39% |
| Ultratech CementCement & Cement Products | 1.33% | 1.06% |
| Interglobe AviationTransport Services | 1.02% | 2.98% |
| JK CementCement & Cement Products | 1.07% | 0.99% |
| Oberoi RealtyRealty | 0.91% | 2.26% |
| Maruti Suzuki IndiaAutomobiles | 0.87% | 2.43% |
| ThermaxElectrical Equipment | 0.50% | 2.28% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.37% | 1.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.