Loading…
14 of 90 unique stocks in common · Jaccard: 15.6%
| Stock | in Franklin | in Lic |
|---|---|---|
| Axis BankBanks | 3.95% | 3.36% |
| MaricoAgricultural Food & Other Products | 2.24% | 2.92% |
| Persistent SystemsIT - Software | 2.19% | 3.35% |
| AU Small Finance BankBanks | 1.92% | 3.52% |
| Larsen & ToubroConstruction | 1.90% | 3.10% |
| Bharti AirtelTelecom - Services | 1.58% | 2.89% |
| Max Financial ServicesInsurance | 2.05% | 1.54% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.53% | 3.00% |
| Tata Power CompanyPower | 1.23% | 1.66% |
| Oberoi RealtyRealty | 1.13% | 2.26% |
| JSW InfrastructureTransport Infrastructure | 1.10% | 2.52% |
| Ultratech CementCement & Cement Products | 1.60% | 1.06% |
| Interglobe AviationTransport Services | 0.99% | 2.98% |
| DelhiveryTransport Services | 0.86% | 2.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.