Loading…
33 of 73 unique stocks in common · Jaccard: 45.2%
| Stock | in Lic Mf Infrastructure | in Lic Mf Manufacturing |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 3.64% | 3.97% |
| Tata Motors Passenger VehiclesAutomobiles | 3.52% | 4.03% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 3.51% | 4.66% |
| KSH InternationalIndustrial Products | 3.12% | 3.31% |
| Siemens Energy IndiaElectrical Equipment | 3.07% | 4.13% |
| Carraro IndiaAuto Components | 2.83% | 3.41% |
| Bharat DynamicsAerospace & Defense | 2.66% | 2.50% |
| Maruti Suzuki IndiaAutomobiles | 2.47% | 2.96% |
| Schneider Electric InfrastructureElectrical Equipment | 2.45% | 2.91% |
| Bharat BijleeElectrical Equipment | 2.35% | 2.56% |
| Schaeffler IndiaAuto Components | 2.01% | 2.84% |
| Cummins IndiaIndustrial Products | 1.96% | 2.84% |
| Tata Power CompanyPower | 3.30% | 1.94% |
| Mahindra & MahindraAutomobiles | 1.88% | 2.93% |
| Tenneco Clean Air IndiaAuto Components | 1.64% | 1.77% |
| Kirloskar Ferrous IndustriesFerrous Metals | 1.60% | 1.89% |
| Larsen & ToubroConstruction | 3.97% | 1.52% |
| Mahindra Lifespace DevelopersRealty | 1.97% | 1.46% |
| Hitachi Energy IndiaElectrical Equipment | 1.34% | 1.41% |
| Hindustan AeronauticsAerospace & Defense | 1.25% | 1.40% |
| Bharat ForgeAuto Components | 1.25% | 1.14% |
| Avalon TechnologiesElectrical Equipment | 1.08% | 1.08% |
| Bharat ElectronicsAerospace & Defense | 1.06% | 1.84% |
| Vidya WiresIndustrial Products | 1.02% | 1.11% |
| KSBIndustrial Products | 0.97% | 1.46% |
| Kennametal IndiaIndustrial Manufacturing | 0.95% | 1.22% |
| Tata SteelFerrous Metals | 1.89% | 0.90% |
| Kirloskar Oil EnginesIndustrial Products | 1.15% | 0.87% |
| ThermaxElectrical Equipment | 0.71% | 1.58% |
| SKF India (Industrial)Industrial Products | 0.53% | 0.87% |
| Ingersoll - Rand (India)Industrial Products | 0.48% | 0.99% |
| Foseco IndiaChemicals & Petrochemicals | 0.74% | 0.47% |
| RHI Magnesita IndiaIndustrial Products | 0.15% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.