Loading…
15 of 129 unique stocks in common · Jaccard: 11.6%
| Stock | in Kotak | in SBI |
|---|---|---|
| Kalpataru Projects InternationalConstruction | 2.62% | 2.76% |
| Krishna Institute Of Medical SciencesHealthcare Services | 3.60% | 2.50% |
| V-Guard IndustriesConsumer Durables | 1.38% | 1.39% |
| Aptus Value Housing Finance IndiaFinance | 1.66% | 1.36% |
| Carborundum UniversalIndustrial Products | 1.37% | 1.36% |
| Ratnamani Metals & TubesIndustrial Products | 1.35% | 1.46% |
| Sansera EngineeringAuto Components | 3.34% | 1.35% |
| Balrampur Chini MillsAgricultural Food & Other Products | 1.26% | 1.51% |
| Happy ForgingsIndustrial Products | 1.24% | 1.37% |
| CMS Info SystemsCommercial Services & Supplies | 1.13% | 1.19% |
| Brigade EnterprisesRealty | 1.51% | 0.77% |
| Hawkins CookersConsumer Durables | 0.75% | 0.74% |
| Sheela FoamConsumer Durables | 0.59% | 0.51% |
| PVR INOXEntertainment | 0.52% | 0.36% |
| PhysicswallahOther Consumer Services | 0.22% | 0.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.